![Whats the Comparison for Autel MS909 , MS919 and Ultra Whats the Comparison for Autel MS909 , MS919 and Ultra](https://blog.ecobd2.com/wp-content/uploads/2024/01/Whats-the-Comparison-for-Autel-MS909-MS919-and-Ultra.png)
Whats the Comparison for Autel MS909,MS919 and Ultra ?
Mainly features comparison :
MSULTRA | MS909 | MS919 | |
Vehicle Diagnostics | PASSENGER / LIGHT DUTY | PASSENGER / LIGHT DUTY | PASSENGER / LIGHT DUTY |
SOME MEDIUM DUTY | SOME MEDIUM DUTY | SOME MEDIUM DUTY | |
Basic & Special Functions | DOMESTIC, ASIAN & EUROPEAN | DOMESTIC, ASIAN & EUROPEAN | DOMESTIC, ASIAN & EUROPEAN |
1996 AND NEWER | 1996 AND NEWER | 1996 AND NEWER | |
OBDII Test Modes | ALL 10 TEST MODES | ALL 10 TEST MODES | ALL 10 TEST MODES |
LIVE & FREEZE FRAME / ENHANCED MODE 6 | LIVE & FREEZE FRAME / ENHANCED MODE 6 | LIVE & FREEZE FRAME / ENHANCED MODE 6 | |
Service Resets | 26 SERVICE FEATURES | 26 SERVICE FEATURES | 26 SERVICE FEATURES |
Diesel PM | RESET DIESEL EMISSIONS | RESET DIESEL EMISSIONS | RESET DIESEL EMISSIONS |
LIGHT & MEDIUM DUTY VEHICLES | LIGHT & MEDIUM DUTY VEHICLES | LIGHT & MEDIUM DUTY VEHICLES | |
System Diagnostics | ACCESS ALL MODULES | ACCESS ALL MODULES | ACCESS ALL MODULES |
IN ALL SYSTEMS | IN ALL SYSTEMS | IN ALL SYSTEMS | |
Component Activations | BI-DIRECTIONAL CONTROL | BI-DIRECTIONAL CONTROL | BI-DIRECTIONAL CONTROL |
Enhanced Functions | ADVANCED CODING + ADAPTATION | ADVANCED CODING + ADAPTATIONS | ADVANCED CODING + ADAPTATIONS |
Hardware comparison :
MS ULTRA | MS909 | MS919 | |
Vehicle Connection | MaxiFlash VCMI | MaxiFlash VCI | MaxiFlash VCMI |
INCLUDING LATEST PROTOCOLS | INCLUDING LATEST PROTOCOLS | INCLUDING LATEST PROTOCOLS | |
Color Screen | 12-9-Inch Touchscreen | 9-7-Inch Touchscreen | 9-7-Inch Touchscreen |
2732 x 2048 DPI / TFT-LCD CORELLE GLASS | 1536 X 2048 DPI / TFT-LCD ASAHI GLASS | 1536 X 2048 DPI / TFT-LCD ASAHI GLASS | |
Processor | 2.3GHz + 1.7GHz | 2.3GHz + 1.7GHz | 2.3GHz + 1.7GHz |
OCTA-CORE | OCTA-CORE | OCTA-CORE | |
Memory / RAM | 256GB SSD / 4GB RAM | 128GB SSD / 4GB RAM | 128GB SSD / 4GB RAM |
Battery | 18,000 mAh | 15,000 mAh | 15,000 mAh |
Camera | 16MP Rear / 5MP Front | 16MP Rear / 5MP Front | 16MP Rear / 5MP Front |
Docking Station | Included |
How useful was this post? Click on a star to rate it! Average rating / 5. Vote count: Please keep this link if you copy the post! Tags: Autel Mercedes Benz obdii WiFi Related Posts![]() Chinaobd2.com 11.11 Crazy Sale: Best Price of the Year with Free Gifts2024.12.25 ![]() How to Install & Setup Original wiTECH Diagnostic Extender2019.07.24 ![]() Autel tablets LACK OF STORAGE Solution2024.01.28 ![]() Autel Elite2 Pro Intelligent Diagnostics & AutoScan 2.0 Features2024.01.24 ![]() Using a Diagnostic Car Code Reader You Don2019.02.27 ![]() How to Install Mercedes Benz DTS Monaco Software2019.07.19 ![]() C4 C5 diagnostic tool Can2024.01.28 ![]() Chinaobd2.com Christmas Additional Coupon code: Save Up to 50%2024.12.24 ![]() VAS6154 ODIS Software Installation Registration2024.01.24 ![]() Iprog+ Programmer Iprog Pro Programmer 2019 latest version Software free downloa...2019.04.25 |