Vident iSmart800 Pro is new released full system auto diagnostic tool, supports all systems ECU diagnosis for 100+ car makes, as well as with 40+ common used service functions for 12V passenger vehicles, which capable for most of vehicle brands in global market. Compare with Autel MK808, Vident iSmart800 Pro support CAN FD protocol, not need to buy extra CAN FD adaper. Vident iSmart800 Pro is also featured in support 18 languages and support online translate which more convenient. And it supports diagnostc report.
Detail Comparison Table:
Vident iSmart800 pro | Autel MaxiCom MK808 | ||
Software Comparison | |||
Diagnostic function | Read ecu information | √ | √ |
Read trouble code | √ | √ | |
Clear trouble code | √ | √ | |
Live data | √ | √ | |
Read freeze frame | √ | √ | |
Actuation test | √ | √ | |
OBDII Scan | √ | √ | |
Special Function | ABS Bleed | √ | √ |
AJUSTE Fuel | √ | √ | |
AT Adaption | √ | √ | |
Adblue | √ | √ | |
Airbag | √ | √ | |
BRT | √ | √ | |
Change Language | √ | √ | |
Change Tire Size | √ | √ | |
Clutch Adaptation | √ | √ | |
Coolant | √ | √ | |
DPF | √ | √ | |
EGR Reset | √ | √ | |
EPB | √ | √ | |
EVAP Test | √ | √ | |
Gear Box | √ | √ | |
Gear Learn | √ | √ | |
Head Li ght | √ | √ | |
High Voltage Battery | √ | √ | |
Immobili zer | √ | √ | |
Injector Coding | √ | √ | |
Motor Angle (MOTANG) | √ | √ | |
NOx Reset | √ | √ | |
Odomet er | √ | √ | |
0il Reset | √ | √ | |
Power Bal ance (ENGPBM) | √ | √ | |
Prime Fuel Pump | √ | √ | |
Seat Match | √ | √ | |
Steering Angle (SAS) | √ | √ | |
Stop&start | √ | √ | |
Sun Roof | √ | √ | |
Suspension | √ | √ | |
TCM 0il Reset | √ | √ | |
TPMS | √ | √ | |
Throttle Reset (TPS) | √ | √ | |
Transport | √ | √ | |
Turbo | √ | √ | |
Windows Door | √ | √ | |
A/C Learn (ACINI) | √ | X | |
Cruise (ICCS) | √ | X | |
GPF | √ | X | |
CAN FD protocol | √ | Need to buy CAN FD Adapter | |
Hardware Comparison | |||
Product Specifications | Screen Size | 7 inch | 7 inch |
Resolution | 1024*600 | 1024*600 | |
CPU | Cortex-A7, 1.4Ghz | Cortex-A9 , 1.5 GHz | |
ROM | 72GB | 64BG | |
RAM | 2GB | 1GB | |
Battery | 7200mAh | 5000mAh | |
OBD Cable Length | 1.5m | 1.71m | |
System | Android 7.1.2 | Android 4.4.4 |
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count:
Please keep this link if you copy the post!