The OTOFIX IM2
Comparison Table
Item | OTOFIX IM2 | OTOFIX IM1 | Autel MaxiIM IM608 Pro II | Autel MaxiIM IM508S |
Image | ||||
Price | $1954 | $695 | $2788 | $949 |
Processor | Qualcomm SDM660 Octa-core, Processor: 4*2.2GHz(A73)/ 4*1.8GHz(A53) |
Rockchip PX30 Quad-core, Processor: 4*1.5GHz(A35) |
Qualcomm SDM660 Octa-core, Processor: 4*2.2GHz(A73)/ 4*1.8GHz(A53) |
Rockchip RK3566 Quad core, Processor: 4*1.8GHz(A55) |
Operating system | Android 10.0 | Android 9 | Android 10.0 | Android 11 |
RAM | 4G | 2G | 4G | 4G |
ROM | 128G | 64G | 128G | 64G |
Screen | 10.1 inches | 7 inches | 10.1 inches | 7 inches |
Resolution | 1920*1200 | 800*1200 | 1920*1200 | 1024*600 |
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) |
Bluetooth | BT V5.0 + BR/EDR | BT V5.0 + EDR | BT V5.0 + BR/EDR | × |
USB | USB 2.0:(2 USB HOST Type A, 1 USB mini device) |
USB 2.0:(1 USB HOST Type C, 1 USB OTG Tyep C) |
USB 2.0:(2 USB HOST Type A, 1 USB mini device) |
USB 2.0:(1 USB HOST Type A, 1 USB mini device) |
HDMI | HDMI 2.0 | × | HDMI 2.0 | × |
SD Card | × | Support up to 64G | Support up to 64G | Support up to 64G |
Battery | 3.8V, 15000 mAh | 5800 mAh | 3.8V, 15000 mAh | 3.7V, 5000mAh |
Camera | Rear:16 Megapixel, AF with Flashlight | Rear: 800W | Rear:16 Megapixel, AF with Flashlight | × |
Connection | V1 Flash | V1 | JVCI+ | OBD cable |
Programmer | XP1 Pro | XP1 | XP400 Pro | XP200 |
Reading/writing EEPROM | √ | √ | √ | √ |
Reading/writing MCU | √ | √ | √ | √ |
Reading/writing IMMO ECU | √ | √ | √ | √ |
Universal key info detection | √ | √ | √ | √ |
Write key to ECU by programmer | √ | √ | √ | √ |
Key unlocking | √ | √ | √ | √ |
Frequency detection | √ | √ | √ | √ |
Universal key generation | √ | √ | √ | √ |
Chip simulation(need APB112) | √ | √ | √ | √ |
Auto VIN | √ | √ | √ | √ |
Reading/erasing codes | √ | √ | √ | √ |
Read live data | √ | √ | √ | √ |
Read freeze data | √ | √ | √ | √ |
Read ECU info | √ | √ | √ | √ |
Active test | √ | × | √ | √ |
Service function | √ (40+ service features) | √ (36 service features) | √ (36 service features) | √ (36 service features) |
Special function | √ | × | √ | √ |
Online coding | √ (Mercedes not included) | × | √ (Mercedes not included) | × |
Offline coding | √ | × | √ | × |
Hidden function | √ (Mercedes not included) | × | √ (Mercedes not included) | × |
Guided function | √ (Mercedes, BMW, JLR are not included) | × | √ (Mercedes, BMW, JLR are not included) | × |
Offline programming | √ | × | √ | × |
Cloud service | Report management | Report management | Report management | Report management |
Scan VIN | √ | √ | √ | × |
Scan License | √ | √ | √ | × |
Remote desk | √ | √ | √ | √ |
DoIP(adapter required) | √ | √ | √ | × |
CANFD(adapter required) | √ | √ | √ | √ |
Remote expert | √ | × | √ | × |
Endoscope | √ (optional) | × | √ (optional) | × |
Summary:
For full diagnostics + key programming (premium): Autel MaxiIM IM608 Pro II is the best, offering the most complete and advanced set of features.
For key programming + basic diagnostics (mid-range): Autel MaxiIM IM508S is a great value with strong capabilities but fewer advanced diagnostic features compared to the IM608 Pro II.
For key programming (entry-level to mid-range): OTOFIX IM2 offers a good balance of price and advanced key programming features for locksmiths or small shops.
For basic key programming (budget): OTOFIX IM1 is ideal for entry-level users who need only basic key programming functionalities.
Your choice ultimately depends on the depth of diagnostics and key programming you require, along with your budget. If your focus is primarily key programming with some diagnostic features, the OTOFIX IM2 and IM1 are strong contenders. However, for a tool that balances both advanced diagnostics and key programming, the Autel MaxiIM IM508S or IM608 Pro II would be more suitable, with the IM608 Pro II being the top-of-the-line option for those needing maximum functionality.
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count:
Please keep this link if you copy the post!