OBDSTAR X300 Classic G3 can read PinCode, add keys, all keys lost and program remote on Volvo FOBIK till 2018, and proximity key till 2022. Here takes XC40 as an example to show how to add a new proximity key with G3.
1.Remove the CEM and read the 10-digit Pincode
Note: The battery needs to be disconnected before removing the CEM.
2.Open the CEM casing and read the Pincode through the [Programmer] function
3.Select BODY/CHASSIC/OTHER>> BODY/CHASSIC/OTHER V30.01>> READ PINCODE>> VOLVO>> XC40>> PROXIMITY>> CEM (2018-2021)>> SPC5748G (0N78S)
4.Read the operation instruction carefully, and consult the wiring diagram and weld according to the specifications provided therein (OBDSTAR MP001 Programmer is required to work with X300 Classic G3)
Note: The wiring length should not exceed 20cm, the shorter the better.
5.After connection, click [Connect] to connect MP001 and Volvo CEM
6.Read IMMO data and save the file
7.Secure password, select the CEM security IMMO data to secure
8.After securing the password successfully, disconnect CEM. Reassemble and restore the CEM module, and then install it in the vehicle to perform [All keys lost] function via OBD.
9.Select IMMO>> VOLVO>> PROXIMITY>> 2018-2021>> All Keys Lost
10.Input the CEM security pincode
11.Follow the prompt to program new key step by step
12.Test the keys after programming is complete
Attachment: OBDSTAR X300 Classic Car List for Volvo (IMMO V40.32)
Brand | Area | Model | Key Type | Year | System Type | Pin Code Read | Add Keys | All key Lost | Program Remote |
VOLVO | All | C30 | FOBIK | 2007-2013 | TYPE 4 (VOLVO CAN) | ||||
VOLVO | All | C30 | PROXIMITY | 2007-2013 | TYPE 1 (VOLVO CAN) | ||||
VOLVO | All | C70 | FOBIK | 2007-2013 | TYPE 4 (VOLVO CAN) | ||||
VOLVO | All | C70 | PROXIMITY | 2007-2013 | TYPE 1 (VOLVO CAN) | ||||
VOLVO | All | S40 | FOBIK | 2004-2012 | TYPE 4 (VOLVO CAN) | ||||
VOLVO | All | S40 | PROXIMITY | 2004-2012 | TYPE 1 (VOLVO CAN) | ||||
VOLVO | All | S60 | BLADE | 2006-2009 | TYPE 1 (CAN) | ||||
VOLVO | All | S60 | FOBIK | 2010-2018 | TYPE 2 (CAN) | ||||
VOLVO | All | S60 | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | S60 | PROXIMITY | 2019-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | S60 | PROXIMITY | 2010-2018 | TYPE 4 (CAN) | ||||
VOLVO | All | S60 CROSS COUNTRY | FOBIK | 2016-2018 | TYPE 2 (CAN) | ||||
VOLVO | All | S60 CROSS COUNTRY | PROXIMITY | 2016-2018 | TYPE 4 (CAN) | ||||
VOLVO | All | S60L | FOBIK | 2014-2018 | TYPE 2 (CAN) | ||||
VOLVO | All | S60L | PROXIMITY | 2014-2018 | TYPE 4 (CAN) | ||||
VOLVO | All | S60 HYBRID | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | S60 HYBRID | PROXIMITY | 2018-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | S80 | BLADE | 2005-2006 | TYPE 1 (CAN) | ||||
VOLVO | All | S80 | FOBIK | 2010-2016 | TYPE 2 (CAN) | ||||
VOLVO | All | S80 | FOBIK | 2007-2009 | TYPE 1 (CAN) | ||||
VOLVO | All | S80 | PROXIMITY | 2010-2016 | TYPE 4 (CAN) | ||||
VOLVO | All | S80 | PROXIMITY | 2007-2009 | TYPE 5 (CAN) | ||||
VOLVO | All | S80L | FOBIK | 2010-2015 | TYPE 2 (CAN) | ||||
VOLVO | All | S80L | FOBIK | 2008-2009 | TYPE 1 (CAN) | ||||
VOLVO | All | S80L | PROXIMITY | 2010-2015 | TYPE 4 (CAN) | ||||
VOLVO | All | S80L | PROXIMITY | 2008-2009 | TYPE 5 (CAN) | ||||
VOLVO | All | S90 | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | S90 | PROXIMITY | 2016-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | S90 HYBRID | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | S90 HYBRID | PROXIMITY | 2019-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | V40 | FOBIK | 2012-2018 | TYPE 3 (CAN) | ||||
VOLVO | All | V40 | PROXIMITY | 2012-2018 | TYPE 3 (CAN) | ||||
VOLVO | All | V40 CROSS COUNTRY | FOBIK | 2013-2018 | TYPE 3 (CAN) | ||||
VOLVO | All | V40 CROSS COUNTRY | PROXIMITY | 2013-2018 | TYPE 3 (CAN) | ||||
VOLVO | All | V50 | FOBIK | 2006-2012 | TYPE 4 (VOLVO CAN) | ||||
VOLVO | All | V60 | FOBIK | 2011-2018 | TYPE 2 (CAN) | ||||
VOLVO | All | V60 | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | V60 | PROXIMITY | 2019-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | V60 | PROXIMITY | 2011-2018 | TYPE 4 (CAN) | ||||
VOLVO | All | V60 CROSS COUNTRY | FOBIK | 2015-2018 | TYPE 2 (CAN) | ||||
VOLVO | All | V60 CROSS COUNTRY | PROXIMITY | 2015-2018 | TYPE 4 (CAN) | ||||
VOLVO | All | V70 | BLADE | 2006-2008 | TYPE 1 (CAN) | ||||
VOLVO | All | V70 | FOBIK | 2009-2016 | TYPE 2 (CAN) | ||||
VOLVO | All | V70 | PROXIMITY | 2009-2016 | TYPE 4 (CAN) | ||||
VOLVO | All | V70 XC | BLADE | 2006-2007 | TYPE 1 (CAN) | ||||
VOLVO | All | V90 | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | V90 | PROXIMITY | 2017-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | XC CLASSIC | BLADE | 2013-2014 | TYPE 1 (CAN) | ||||
VOLVO | All | XC40 | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | XC40 | PROXIMITY | 2018-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | XC40 EV | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | XC40 EV | PROXIMITY | 2021 | TYPE 2 (CAN) | ||||
VOLVO | All | XC60 | FOBIK | 2010-2018 | TYPE 2 (CAN) | ||||
VOLVO | All | XC60 | FOBIK | 2006-2009 | TYPE 1 (CAN) | ||||
VOLVO | All | XC60 | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | XC60 | PROXIMITY | 2018-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | XC60 | PROXIMITY | 2011-2018 | TYPE 4 (CAN) | ||||
VOLVO | All | XC60 | PROXIMITY | 2006-2009 | TYPE 5 (CAN) | ||||
VOLVO | All | XC60 HYBRID | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | XC60 HYBRID | PROXIMITY | 2018-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | XC70 | BLADE | 2006-2007 | TYPE 1 (CAN) | ||||
VOLVO | All | XC70 | FOBIK | 2011-2016 | TYPE 2 (CAN) | ||||
VOLVO | All | XC70 | FOBIK | 2008-2010 | TYPE 1 (CAN) | ||||
VOLVO | All | XC70 | PROXIMITY | 2011-2016 | TYPE 4 (CAN) | ||||
VOLVO | All | XC70 | PROXIMITY | 2008-2010 | TYPE 5 (CAN) | ||||
VOLVO | All | XC90 | BLADE | 2016-2021 | TYPE 1 (CAN) | ||||
VOLVO | All | XC90 | BLADE | 2005-2015 | TYPE 1 (CAN) | ||||
VOLVO | All | XC90 | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | XC90 | PROXIMITY | 2016-2021 | TYPE 2 (CAN) | ||||
VOLVO | All | XC90 HYBRID | PROXIMITY | 2022- | TYPE 2 (CAN) | ||||
VOLVO | All | XC90 HYBRID | PROXIMITY | 2016-2021 | TYPE 2 (CAN) |
www.chinaobd2.com
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count:
Please keep this link if you copy the post!