For customers unsure about their BMW’s anti-theft system type (CAS, FEM, or BDC), UOBDII.com has compiled a reference list of BMW models, including car series, production years, and corresponding anti-theft systems.
This guide will help you identify your BMW’s system and make full use of the Yanhua Mini ACDP-2 with the ACDP 2 BMW IMMO Package to perform key programming, mileage reset, ECU cloning, and ISN read/write operations.
BMW CAS/FEM/BDC (1975- ) Car List:
BMW 1 Series | ||
Chassis number | Year | Anti-theft system |
E81 (3-door hatchback) | 2007-2011 | CAS3/CAS3+ |
E82 (Coupe) | 2007-2014 | CAS3/CAS3+ |
E87 (5-door hatchback) | 2004-2011 | CAS2/CAS3/CAS3+ |
E88 (Convertible) | 2008-2015 | CAS3+ |
F20 (5-door hatchback) | 2011-2018 | FEM |
F21 (3-door hatchback ) | 2012-2018 | FEM |
F52 (Sedan 4-door) | 2016- | BDC |
F40 (5-door hatchback) | 2018- | FEM or BDC |
BMW 2 Series | ||
Chassis number | Year | Anti-theft system |
F22 (Coupe) | 2014- | FEM |
F23 (Convertible) | 2014- | FEM |
F44 (Gran Coupe) | 2020- | BDC |
F45 (Active Tourer) | 2014- | BDC |
F46 (Gran Tourer) | 2015- | BDC |
F44 | 2022- | BDC 2 generation |
BMW 3 Series | ||
Chassis number | Year | Anti-theft system |
E21 | 1975-1982 | – |
E30 | 1982-1990 | – |
E36 | 1992-1999 | EWS1/EWS2 |
E46 | 1998-2006 | EWS3 |
E90 (Sedan) | 2005-2012 | CAS3/CAS3+ |
E91 (Excursion edition) | 2005-2013 | CAS3/CAS3+ |
E92 (Coupe) | 2006-2010 | CAS3/CAS3+ |
E93 (Convertible) | 2007-2014 | CAS3/CAS3+ |
F30 (Sedan) | 2012-2018 | FEM |
F31 (Excursion edition) | 2012-2018 | FEM |
F34 (Gran Turismo) | 2013-2020 | FEM |
F35 | 2015- | FEM |
G20 (Sedan) | 2018- | BDC |
G21 (Excursion edition) | 2018- | BDC |
BMW 4 Series | ||
Chassis number | Year | Anti-theft system |
F32 (Coupe) | 2013-2020 | FEM |
F33 (Convertible) | 2013-2020 | FEM |
F36 (Gran Coupe) | 2014- | FEM |
G22 | 2020- | BDC 2 generation |
BMW 5 Series | ||
Chassis number | Year | Anti-theft system |
E28 | 1981-1987 | – |
E34 | 1988-1995 | EWS |
E39 | 1995-2003 | EWS1/EWS2/EWS3 |
E60 (Sedan) | 2004 | CAS2 |
E61 (Excursion edition) | 2002-2010 | CAS3/CAS3+ |
F07 (Gran Turismo) | 2009-2016 | CAS4/CAS4+ |
F10 (standard axle wheelbase) | 2010-2016 | CAS4/CAS4+ |
F11 (Excursion edition) | 2011-2016 | CAS4/CAS4+ |
F18 (Long wheelbase) | 2010-2016 | CAS4/CAS4+ |
G30 (Standard axle wheelbase) | 2016- | BDC |
G31 (Excursion edition) | 2017- | BDC |
G38 (Long wheelbase) | 2017- | BDC |
BMW 6 Series | ||
Chassis number | Year | Anti-theft system |
E24 | 1976-1982 | – |
E63 (Coupe) | 2002-2007 | CAS3/CAS3+ |
E64 (Convertible) | 2002-2007 | CAS3/CAS3+ |
F06 (Gran Coupe)) | 2011- | CAS4/CAS4+ |
F12 (Convertible) | 2012-2019 | CAS4/CAS4+ |
F13 (Coupe) | 2011-2018 | CAS4/CAS4+ |
G32 (Gran Turismo) | 2017- | BDC |
BMW 7 Series | ||
Chassis number | Year | Anti-theft system |
E23 | 1977-1979 | – |
E32 | 1986-1994 | – |
E38 | 1994-2001 | EWS1/EWS2/EWS3 |
E65 (Standard axle wheelbase) | 2001-2008 | CAS1 |
E66 (Long wheelbase) | 2001-2008 | CAS2 |
F01 (Standard axle wheelbase) | 2008-2012 | CAS4/CAS4+ |
F02 (Long wheelbase) | 2008-2012 | CAS4/CAS4+ |
F03 (Protection) | 2009-2012 | CAS4/CAS4+ |
F04 (hybrid power) | 2010-2012 | CAS4/CAS4+ |
G11 (Standard axle wheelbase) | 2016- | BDC |
G12 (Long wheelbase) | 2016- | BDC |
BMW 8 Series | ||
Chassis number | Year | Anti-theft system |
E31 | 1989-1999 | EWS |
G14 (Convertible) | 2018- | BDC |
G15 (Coupe) | 2018- | BDC |
G16 (Gran Coupe) | 2018- | BDC |
BMW X1 | ||
Chassis number | Year | Anti-theft system |
E84 | 2009-2016 | CAS3/CAS3+ |
F48 | 2015- | BDC |
F49 (long wheelbase) | 2016- | BDC |
BMW X2 | ||
Chassis number | Year | Anti-theft system |
F39 | 2018- | BDC |
BMW X3 | ||
Chassis number | Year | Anti-theft system |
E83 | 2003-2010 | EWS4 |
F25 | 2011-2018 | CAS4/CAS4+ |
G01 (oversea) | 2017- | BDC |
G08 (China) | 2018- | BDC |
BMW X4 | ||
Chassis number | Year | Anti-theft system |
F26 | 2014-2018 | CAS4/CAS4+ |
G02 | 2018- | BDC |
BMW X5 | ||
Chassis number | Year | Anti-theft system |
E53 | 1999-2006 | EWS2/EWS3/EWS4 |
E70 | 2006-2013 | CAS3/CAS3+ |
F15 | 2013-2018 | BDC |
G05 | 2018- | BDC |
BMW X6 | ||
Chassis number | Year | Anti-theft system |
E71 | 2008-2015 | CAS3/CAS3+ |
E72 (hybrid power) | 2010-2015 | CAS3/CAS3+ |
F16 | 2014-2019 | BDC |
G06 | 2019- | BDC |
BMW X7 | ||
Chassis number | Year | Anti-theft system |
G07 | 2019- | BDC |
BMW M Power M2 | ||
Chassis number | Year | Anti-theft system |
F87 | 2015- | BDC |
BMW M Power M3 | ||
Chassis number | Year | Anti-theft system |
E90 (Sedan) | 2005-2012 | CAS3/CAS3+ |
E92 (Coupe) | 2006-2010 | CAS3/CAS3+ |
E93 (Convertible) | 2007-2010 | CAS3/CAS3+ |
F80 (Sedan) | 2014-2018 | FEM |
BMW M Power M4 | ||
Chassis number | Year | Anti-theft system |
F82 (Coupe ) | 2014- | FEM |
F83 (Convertible) | 2014- | FEM |
BMW M Power M5 | ||
Chassis number | Year | Anti-theft system |
E60 | 2003-2009 | CAS2/CAS3/CAS3+ |
F10 | 2010-2016 | CAS4/CAS4+ |
F90 | 2018- | BDC |
BMW M Power M6 | ||
Chassis number | Year | Anti-theft system |
E63 (Coupe) | 2005-2010 | CAS3/CAS3+ |
E64 (Convertible) | 2006-2010 | CAS3/CAS3+ |
F06 (Gran Coupe) | 2012- | CAS4/CAS4+ |
F12M (Convertible) | 2012- | CAS4/CAS4+ |
F13M (Coupe) | 2012- | CAS4/CAS4+ |
BMW M Power M8 | ||
Chassis number | Year | Anti-theft system |
F91 (Convertible) | 2020- | BDC |
F92 (Coupe) | 2020- | BDC |
BMW M Power X3 M | ||
Chassis number | Year | Anti-theft system |
F97 | 2020- | BDC |
BMW M Power X4 M | ||
Chassis number | Year | Anti-theft system |
F98 | 2020- | BDC |
BMW M Power X5 M | ||
Chassis number | Year | Anti-theft system |
E70 | 2006-2013 | CAS3/CAS3+ |
F85 | 2014- | BDC |
F95 | 2020- | BDC |
BMW M Power X6 M | ||
Chassis number | Year | Anti-theft system |
E71 | 2008-2015 | CAS3/CAS3+ |
F86 | 2014- | BDC |
BMW M Power X7 M | ||
Chassis number | Year | Anti-theft system |
F94 | 2019- | BDC |
BMW I Electric i3 | ||
Chassis number | Year | Anti-theft system |
i01 | 2013- | BDC |
BMW I Electric i8 | ||
Chassis number | Year | Anti-theft system |
i12 | 2014-2016 | BDC |
i15 (Roadster) | 2016- | BDC |
BMW Z Z3 | ||
Chassis number | Year | Anti-theft system |
E36 | 1992-1999 | EWS2 (99) |
E37 (Convertible) | 1992-1999 | EWS2 (99) |
BMW Z Z4 | ||
Chassis number | Year | Anti-theft system |
E85 (Roadster) | 2002-2009 | EWS2 |
E86 (Coupe ) | 2006-2009 | CAS2 |
E89 (Roadster) | 2009-2016 | CAS3/CAS3+ |
G29 (Convertible) | 2019- | BDC |
BMW Z Z8 | ||
Chassis number | Year | Anti-theft system |
E52 (Roadster) | 1999-2003 | EWS2/EWS3 |
BMW MINI | ||
Chassis number | Year | Anti-theft system |
R50 (Cooper) | 2000-2006 | EWS |
R52 (Convertible) | 2002-2008 | EWS/CAS |
R53 (CooperS) | 2000-2006 | EWS/CAS |
R54 (Clubman) | 2015- | BDC |
R55 (Clubman) | 2007-2014 | CAS3/CAS3+ |
R56 | 2005-2012 | CAS3/CAS3+ |
R57 (Convertible) | 2010-2015 | CAS3 |
R57 (Cabrio) | 2013- | CAS3 |
R58 (Coupe/Roadster) | 2012-2019 | CAS3 |
R60 (Contry Man) | 2010-2017 | CAS3 |
R61 (Pace Man) | 2013- | CAS3 |
F54 (Clubman) | 2013-2019 | BDC |
F55 | 2013-2019 | BDC |
F56 | 2013-2019 | BDC |
F60 (Countryman) | 2015-2019 | BDC |
www.chinaobd2.com
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count:
Please keep this link if you copy the post!