Diagzone Xdiag Subscription Renew, LAUNCH LTR-01 RF Sensor, Thinkdiag Renew , Scania SDP3 Installation
Autel MaxiDAS DS808 compare with Autel MaxiPro MP808, MP808BT and MP808TS. Autel MaxiDAS DS808 has same hardware as Autel MaxiPro MP808 Series. Quad-core 1.6GHz, Android 4.4.4,1G + 64G Memory, 7″ LCD Display, 5000mAh Battery. Autel MaxiPRO MP808TS has more comprehensive TPMS functions, Autel MaxiDAS DS808 and Autle MaxiPro MP808 not support battery analysis


Comparison Table:
| MaxiDAS DS808 | MaxiPRO MP808 | MaxiPRO MP808BT | MaxiPRO MP808TS | |
| Read Codes | √ | √ | √ | √ | 
| Erase Codes | √ | √ | √ | √ | 
| Live Data | √ | √ | √ | √ | 
| ECU Information | √ | √ | √ | √ | 
| Active Test | √ | √ | √ | √ | 
| Service Functions | √ | √ | √ | √ | 
| Complete OBD Diagnostics | √ | √ | √ | √ | 
| Oil Service Reset | √ | √ | √ | √ | 
| Parking Brake Pad Relearn After Replacement | √ | √ | √ | √ | 
| Steering Angle Sensor Relearn | √ | √ | √ | √ | 
| Battery Registration and Reset | √ | √ | √ | √ | 
| Diesel Particulate Filter Regeneration | √ | √ | √ | √ | 
| Tire Pressure Monitoring System | Basic | Basic | Basic | Complete | 
| Immobilizer Function | Basic | Basic | Basic | Basic | 
| Advanced TPMS Diagnostics for Complete TPMS Health Check | — | — | — | √ | 
| Activate 98% of All Known TPMS Sensors | — | — | — | √ | 
| Program AUTEL MX-Sensors | — | — | — | √ | 
| Comprehensive OBD relearn coverage | — | — | — | √ | 
| On-screen Relearn Procedure | — | — | — | √ | 
| Battery Analysis | — | — | √ | √ | 
| Videoscope | √ | √ | √ | √ | 
| Processor | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz | 
| OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 | 
| Memory | 1G + 64G | 1G + 64G | 1G + 64G | 1G + 64G | 
| Display | 7″ LCD | 7″ LCD | 7″LCD | 7″LCD | 
| Battery | 5000mAh | 5000mAh | 5000mAh | 5000mAh | 
| Internet Updatable | WiFi | WiFi | WiFi | WiFi | 
| Multilingual Support | √ | √ | √ | √ | 
| Historical Test Records | √ | √ | √ | √ | 
| Save and Playback Data | √ | √ | √ | √ | 
| Print Data via Windows PC | √ | √ | √ | √ | 
| Vehicle communication method | Wired | Wired | Wireless (bluetooth) | Wireless (bluetooth) | 
Learn more: Autel 808 Series Upgarde: Maximize Your Power
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count:
Please keep this link if you copy the post!



