Original RY-F600 Fusion Splicer with Optical Fiber Cleaver automatic focus function 5.6" LCD
Features
- Digital fusion splicer with automatic focus function
- Fiber core can be display clearly
- Single X or Y view and X & Y view simultaneously
- Auto detect cleaved endface fault
- Display fiber cleaved and offset angle
- Display core and clad offset
- 5.6 inch TFT color LCD monitor with clear digital image display
- USB & VGA interface
- Software upgrade via USB interface.
Specefications
Model | RY-F600 |
Applicable fibers | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZDS (ITU-T G.655) |
Fiber cleaved length | 10 ~16mm (Coating diameter<250µm);16mm(Coating diameter250~1000µm) |
Fiber diameter | Cladding diameter:80 ~150µm , Coating diameter:100 ~1000µm |
Auto focusing | Available |
Fiber aligning method | Core aligning, clad aligning, manual aligning |
Average splice loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS), 0.04dB( NZDS) |
Splicing time | Typical 9 sec,with standard SM fiber |
Heating time | Typical 36 sec |
Applicable sleeves | 60mm, 40mm and a series of micro sleeves |
Tension test | 2N(option) |
Electrode life | 5000 |
Battery capacity | Typical 400 cycles (splice and heat) |
Monitor | 5.1 inch TFT color monitor |
Terminal | USB 1.1 and VGA , software upgrade via USB interface |
Operating condition | 0 ~ 5000m above sea level, 0 ~ 95%RH and -10~50oCC, respectively, Max. wind velocity of 15m/s |
Splicing mode | Auto ,normal |
Fiber cleaved angle threshold set | 0.1 ~ 10.0 oC , 0.1oCstep |
Power supply | Li-battery 11.8V , AC100-240V DC12.6V/5.0A |
Dimension | L169*W152*H155mm |
weight | 2.4kg 2.9kg(battery) |
Package Include:
- 1 x Fusion Splicer Machine
- 1 x Fiber Stripper
- 1 x Optical Fiber Cleaver
- 1 x Alcohol box
- 1 x Tweezers
- 1 x Charger
- 1 x Spare Electrodes
- 1 x Cotton swab
- 1 x Hairbrush
- 1 x Bellows
- 1 x Cooling Tray
- 1 x Product qualification certificate
- 1 x Warranty card
- 1 x User’s manual
Original RY-F600 Fusion Splicer with Optical Fiber Cleaver automatic focus function 5.6" LCD
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count:
Please keep this link if you copy the post!